Fall Preskates, Tryouts & Evaluations

STEPs TO REGISTER

Step 1A: Create A Crossbar Account

Step 1B: USA Hockey Registration

If your player does not yet have a 2026-2027 USA Hockey number, please register for one first or you cannot complete the registration process.

8U CUHL Jr. Ice Hawks PLAYERS DO NOT REGISTER FOR USA HOCKEY, we will have a separate link for you later

Step 2: Tryout/Evaluation Registration

Registration is required for all players looking to participate in pre-skates, tryout skates and evaluations. Please select the program from below. If unsure please visit our Ice Hawks Pathway under "about" tab.

August Overview

Player Development Clinic

These are skates to help your players get ready for the preskates. There will be two skates, including dry-land training

Preskates

These are included in your fall tryout fee and will be light skates with scrimmages included

Travel Tryouts

Travel tryouts are players interested in competing for a spot on our Tier II Travel teams.

8U Mites will compete in the CUHL

NWHL Evaluations

NWHL Evaluations are for the players interested in playing NWHL for fall. Coaches will asses all players and then draft teams evenly if fielding more than 1 team at any level.

Week 1 – Player Development Clinic (Aug. 3–6)

  • 8U/10U — Aug. 4 & 6 | On-Ice: 5:10–6:10 | Off-Ice: 6:20–7:00
  • 12U — Aug. 4 & 6 | On-Ice: 6:20–7:20 | Off-Ice: 5:20–6:00
  • 14U/18U — Aug. 4 & 6 | On-Ice: 7:30–8:30 | Off-Ice: 8:40–9:20
  • 14U/19U Girls — Aug. 3 & 5 | On-Ice: 8:35–9:35 | Off-Ice: 7:35–8:15

*$50 for Skaters, $25 for Goalies

Week 2 – Pre Skates (Aug. 10–13)

  • 8U ALL— Aug. 10 & 12 | 6:10–7:10
  • 10U ALL — Aug. 11 & 13 | 6:10–7:10
  • 12U ALL— Aug. 11 & 13 | 7:20–8:20
  • 14U ALL— Aug. 11 & 13 | 8:30–9:30
  • 18U ALL— Aug. 10 & 12 | 8:30–9:30
  • 10U/12U Girls — Aug. 10 & 12 | 7:20–8:20


Week 3 Tier II Travel CS Prospects Tryouts (Aug. 17-23)

  • 8U CUHL — 8/17 & 8/19 | 6:10–7:10p & 8/23 | 9:10–10:00a
  • 10U Travel — 8/18 & 20 | 6:25–7:25 & 8/23 10:10–11:00a
  • 12U Travel— 8/18 & 20 | 7:35–8:35 & 8/23 | 11:10–12:00p
  • 14U Travel— 8/18 & 8/20 | 8:45–9:45p & 8/23 | 12:10–1:00p
  • 18U Travel— 8/17 & 8/19 | 8:30–9:30p & 8/23 | 1:10–2:00p
  • 10U/12U Girls— 8/17 & 8/19 | 7:20–8:20p & 8/23 | 2:10–3:00p


Week 4 – Tier III House NWHL Evaluations (Aug. 25-28)

  • 10U House — Aug. 25 & 27 | 6:25–7:25
  • 12U House— Aug. 25 & 27 | 7:35–8:35
  • 14U House— Aug. 25 & 27 | 8:45–9:45
  • 18U House— Aug. 26 & 28 | 7:50–8:50


Fees, Payment Schedule, Refunds

Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.