| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | September 28, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | October 12, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | October 26, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | November 2, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | November 16, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | November 30, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | December 14, 2026 | 8:35 PM | 9:35 PM | Practice | TC Rink 2 | |
| Monday | December 28, 2026 | 7:25 PM | 8:25 PM | Practice | TC Rink 2 |

